NCIS 3.40 vs. 2.98 (+14%, 4 airings)
Law & Order: SVU 3.80 vs. 3.85 (-1%, 2 airings)
American Idol (Tues.) 8.25 vs. 9.13 (-10%, 4 airings)
DWTS (9-10pm, plus two-hr. finale, Tues.) 4.00 vs. 4.68 (-15%, 4 airings)
According to Jim (8-8:30 pm) 0.95 vs. 1.20 (-21%, 2 airings)
According to Jim (8:30-9pm) 1.10 vs. 1.50 (-27%, 1 airing)
Mentalist vs. year-ago Shark 3.53 vs. 2.10 (+68%, 3 airings)
Reaper vs. year-ago B&tG 0.80 vs. 0.73 (+9%, 3 airings)
90210 vs. year-ago Reaper 1.03 vs. 1.03 (even, 4 airings)
Cupid vs. year-ago WMC 1.57 vs. 1.93 (-19%, 3 airings)
(8pm Reaper vs. year-ago 9pm Reaper) 0.78 vs. 1.03 (-24%, 4 airings)
Fringe vs. year-ago Hell's Kitchen 3.90 vs. 5.23 (-25%, 3 airings)
Note: Averages don't necessarily include every sweep airing of a show. I'm only including an airing if the show (or two shows being compared) aired both this year and on the year-ago evening.
Thursday, May 21, 2009
Subscribe to:
Post Comments (Atom)
© SpottedRatings.com 2009-2022. All Rights Reserved.
No comments:
Post a Comment